California Municipal Bonds - January 27, 2012

Not Found: /var/www/sites/municipalbonds/dev/data_center/app/views/elements/tabs/tabs.ctp

California Yield Curve

Maturity Year Number of Trades Average Yield Dollar Volume
2012 22 1.138 $1,590,000
2013 22 0.831 $2,490,000+
2014 24 1.440 $2,930,000+
2015 26 1.430 $2,490,000+
2016 31 1.832 $3,295,000+
2017 32 1.843 $1,330,000
2018 36 2.252 $2,250,000
2019 46 2.628 $1,845,000
2020 34 2.828 $1,820,000
2021 37 3.014 $3,095,000+
2022 44 3.270 $2,110,000
2023 42 4.359 $2,320,000
2024 42 3.405 $2,506,000+
2025 38 3.834 $3,145,000+
2026 30 3.656 $2,310,000+
2027 80 3.222 $4,015,000
2028 53 3.397 $3,595,000
2029 34 4.024 $3,660,000+
2030 67 4.722 $3,290,000
2031 30 4.057 $4,760,000+
2032 37 3.947 $2,505,000+
2033 76 3.314 $5,835,000+
2034 42 4.598 $3,795,000+
2035 44 4.529 $1,725,000
2036 45 4.216 $2,570,000+
2037 41 4.697 $2,610,000+
2038 26 4.212 $1,715,000+
2039 22 5.004 $4,305,000+
2040 17 5.131 $790,000
2041 39 5.863 $3,060,000+
2042 16 4.581 $3,340,000+
2043 5 5.267 $2,205,000+
2044 1 7.450 $1,000,000+
2045 4 4.760 $380,000
2046 8 4.444 $1,510,000+
2047 5 4.892 $650,000
2049 1 4.571 $100,000
2050 1 6.078 $15,000

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »